Kingsport Medicaid providers submitted $2,753,853 in claims for services under the Pathology and Laboratory Procedures category in 2024, based on data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. That amount was up 23.2% from 2023, when claims totaled $2,235,717 for these services.
Medicaid, a state-administered program funded jointly by state and federal governments, provides health insurance to low-income families and individuals, children, seniors, and people with disabilities, making it one of the major parts of the nation’s health care system.
Since Medicaid payments are funded by taxpayers, shifts in local billing reflect changes in how community health care dollars are allocated.
The “Pathology and Laboratory Procedures” category consolidates Medicaid-billed services defined by standardized HCPCS and CPT billing code groupings. Each code in this analysis was placed in a single service category with consistent code prefixes and ranges, grouping related services for clearer review without duplicate counts or misrankings over time.
Pathology and Laboratory Procedures ranked second among Medicaid service categories by total payments in Kingsport in 2024, as spending rose across multiple service groups.
Statewide, Pathology and Laboratory Procedures held the sixth spot for Medicaid payments in Tennessee during 2024.
From 2019 through 2024, Medicaid expenditures linked to Pathology and Laboratory Procedures in Kingsport grew by $1,979,243—a 255.5% rise. Higher growth was observed in particular years, with especially strong year-over-year gains seen in 2022 and 2021.
Distribution of Pathology and Laboratory Procedures payments spanned Kingsport, though most were concentrated in a few ZIP codes. In 2024, ZIP code 37660 saw $2,582,921 in claims, and 37663 accounted for $170,931, meaning these top 2 ZIP codes represented the full Medicaid dollars billed for the category in the city that year.
Across the Pathology and Laboratory Procedures section, a small subset of billing codes made up most Medicaid payments.
Medicaid spending in the Pathology and Laboratory Procedures grouping in Kingsport grew 23.2% from 2023 to 2024, which surpassed the 8.2% increase recorded across all Medicaid claim categories in the city in the same period.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid spending reached approximately $871.7 billion in fiscal 2023, representing about 18% of all national health expenditures. That’s up from roughly $613.5 billion in 2019, before the COVID-19 pandemic.
This increase amounts to about 40% growth over several years, largely tied to more enrollees and greater usage during and after the pandemic.
Federal budget laws under the Trump administration have introduced significant changes to Medicaid funding. The “One Big Beautiful Bill Act,” enacted in 2025, is forecast to decrease federal Medicaid support by over $1 trillion over 10 years and enforces changes such as work requirements and higher cost-sharing; these measures may reduce coverage or funding for some Medicaid recipients, potentially increasing state responsibility for program costs as it continues serving millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $774,610 | -33% |
| 2021 | $1,075,769 | 38.9% |
| 2022 | $1,947,974 | 81.1% |
| 2023 | $2,235,717 | 14.8% |
| 2024 | $2,753,852 | 23.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $14,216,955 | 57.1% |
| 2 | Pathology and Laboratory Procedures | $2,753,852 | 11.1% |
| 3 | Medicine Services and Procedures | $2,685,558 | 10.8% |
| 4 | National Codes Established for State Medicaid Agencies | $1,725,411 | 6.9% |
| 5 | Durable Medical Equipment | $597,097 | 2.4% |
| 6 | Surgery | $532,605 | 2.1% |
| 7 | Radiology Procedures | $512,062 | 2.1% |
| 8 | Temporary National Codes (Non-Medicare) | $447,463 | 1.8% |
| 9 | Medical And Surgical Supplies | $294,871 | 1.2% |
| 10 | Dental Services | $286,928 | 1.2% |
| 11 | Drugs Administered Other than Oral Method | $243,411 | 1% |
| 12 | Procedures / Professional Services | $221,178 | 0.9% |
| 13 | Alcohol and Drug Abuse Treatment | $116,859 | 0.5% |
| 14 | Anesthesia | $104,091 | 0.4% |
| 15 | Vision Services | $75,223 | 0.3% |
| 16 | Chemotherapy Drugs | $44,811 | 0.2% |
| 17 | Temporary Codes | $12,026 | <0.1% |
| 18 | Enteral and Parenteral Therapy | $10,725 | <0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $9,526 | <0.1% |
| 20 | Administrative, Miscellaneous and Investigational | $2,967 | <0.1% |
| 21 | Orthotic Procedures and services | $2,867 | <0.1% |
| 22 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 87502 | Influenza dna amp probe | $905,945 | 276 |
| 87651 | Strep a dna amp probe | $637,444 | 519 |
| 87635 | Sars-cov-2 covid-19 amp prb | $523,675 | 332 |
| 88305 | Tissue exam by pathologist | $106,541 | 88 |
| 87811 | Sars-cov-2 covid19 w/optic | $105,321 | 75 |
| 85025 | Complete cbc w/auto diff wbc | $95,697 | 675 |
| 80053 | Comprehen metabolic panel | $42,229 | 338 |
| 87880 | Strep a assay w/optic | $34,019 | 95 |
| 80307 | Drug test prsmv chem anlyzr | $33,357 | 19 |
| 88175 | Cytopath c/v auto fluid redo | $28,186 | 11 |
| 84443 | Assay thyroid stim hormone | $22,871 | 29 |
| 80061 | Lipid panel | $22,804 | 64 |
| 82306 | Vitamin d 25 hydroxy | $19,655 | 24 |
| 84484 | Assay of troponin quant | $15,484 | 107 |
| 87624 | Hpv hi-risk typ pooled rslt | $15,336 | 11 |
| 81001 | Urinalysis auto w/scope | $14,857 | 248 |
| 83036 | Hemoglobin glycosylated a1c | $12,716 | 86 |
| 82607 | Vitamin b-12 | $9,620 | 24 |
| 88342 | Imhchem/imcytchm 1st antb | $9,043 | 16 |
| 82746 | Assay of folic acid serum | $8,707 | 22 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
