Bruce Carr donated $300 to Diana Harshbarger during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Diana Harshbarger’s campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $1,000 | Ethel Smawley |
| 2020-09-01 | $500 | Richard Tate |
| 2020-09-01 | $500 | James Shull |
| 2020-09-02 | $250 | Amany Mansourawad |
| 2020-09-03 | $100 | Jan Kazmier |
| 2020-09-03 | $250 | Timothy Hamrick |
| 2020-09-08 | $500 | Patrick Soderlund |
| 2020-09-10 | $500 | Ron Gambill |
| 2020-09-10 | $250 | Kraig Siracuse |
| 2020-09-10 | $50 | Pamela Willis |
| 2020-09-12 | $300 | William Smith |
| 2020-09-12 | $300 | Bruce Carr |
| 2020-09-14 | $100 | Kristin Davison |
| 2020-09-14 | $493 | Zac Rutherford |
| 2020-09-14 | $100 | Jeff Roe |
| 2020-09-15 | $500 | Elise Pickering |
| 2020-09-15 | $1,000 | Jeffrey Mackinnon |
| 2020-09-16 | $500 | Colby Miller |
| 2020-09-16 | $500 | David Nicoletti |
| 2020-09-17 | $50 | David Creecy |
| 2020-09-18 | $250 | Stanley Davis |
| 2020-09-19 | $250 | Brenda Becker |
| 2020-09-21 | $250 | Kenneth Campbell |
| 2020-09-22 | $1,000 | Alexandra Bray |
| 2020-09-22 | $500 | Kenneth Campbell |
| 2020-09-23 | $2,800 | Rusty Mckee |
| 2020-09-23 | $250 | James Winegar |
| 2020-09-26 | $100 | Jack Fleenor |
| 2020-09-26 | $500 | Michael Chappell |
| 2020-09-28 | $5 | Neal Rodefer |
| 2020-09-29 | $100 | Kurt Lentz |
| 2020-09-29 | $50 | Juan Lopez |
| 2020-09-30 | $250 | Barbara Comstock |
| 2020-09-30 | $100 | Jan Kazmier |


